KARACHI – The US Dollar, Saudi Riyal, UK Pound Sterling, UAE Dirham, European Euro, and other foreign currencies exchange rates in Pakistan’s open market for February 14, 2023, are listed below;
Currency | Symbol | Buying | Selling |
US Dollar | USD | 269.9 | 274.15 |
Euro | EUR | 287 | 289.5 |
UK Pound Sterling | GBP | 326.5 | 329.2 |
U.A.E Dirham | AED | 73.16 | 73.46 |
Saudi Riyal | SAR | 71.5 | 75 |
Australian Dollar | AUD | 183 | 185 |
Bahrain Dinar | BHD | 721.62 | 729.62 |
Canadian Dollar | CAD | 206 | 208.2 |
China Yuan | CNY | 40.68 | 41.08 |
Danish Krone | DKK | 38.89 | 39.29 |
Hong Kong Dollar | HKD | 35.19 | 35.54 |
Indian Rupee | INR | 3.34 | 3.45 |
Japanese Yen | JPY | 2.06 | 2.11 |
Kuwaiti Dinar | KWD | 886.78 | 895.78 |
Malaysian Ringgit | MYR | 64.25 | 64.85 |
New Zealand Dollar | NZD | 704.83 | 712.83 |
Norwegians Krone | NOK | 26.81 | 27.11 |
Omani Riyal | OMR | 704.83 | 712.83 |
Qatari Riyal | QAR | 75.88 | 76.58 |
Singapore Dollar | SGD | 210 | 212 |
Swedish Korona | SEK | 26.1 | 26.4 |
Swiss Franc | CHF | 294.47 | 296.97 |
Thai Bhat | THB | 8.25 | 8.4 |
Article Categories:
Politics